空室情報
1F | 2F | 3F | 合計 | 月額賃料(管理費込み) | |
A | 33.94㎡ | 36.43㎡ | 18.63㎡ | 89.00㎡ | - |
B | 35.18㎡ | 36.43㎡ | 16.97㎡ | 88.58㎡ | - |
C | 35.18㎡ | 36.43㎡ | 15.31㎡ | 86.92㎡ | - |
D | 35.18㎡ | 36.43㎡ | 15.31㎡ | 86.92㎡ | - |
E | 35.18㎡ | 36.43㎡ | 15.31㎡ | 86.92㎡ | - |
F | 35.18㎡ | 36.43㎡ | 15.31㎡ | 86.92㎡ | - |
G | 35.18㎡ | 36.43㎡ | 19.87㎡ | 91.48㎡ | - |
H | 33.94㎡ | 36.43㎡ | 19.87㎡ | 90.24㎡ | - |
最近のコメント